Specifications |
| Model | HTC Diamond |
| Manufacturer: | HTC |
| Dimensions | 51 x 102 x 11.5 millimetres |
| (width x height x depth): | 2 x 4 x 0.5 inches |
| Mass (including battery): | 110 grams (battery included) |
| Operating System: | Windows Mobile 6.1 Professional |
| CPU: | 32 bit Qualcomm MSM7201A |
| CPU Clock: | 528 MHz |
| Memory, Storage capacity | |
| ROM: | 4352 MB |
| RAM type: | DDR SDRAM |
| RAM: | 192 MB |
| Graphical Subsystem | |
| Display: | color transflective TFT, 65536 scales |
| Display Resolution: | 480 x 640 (307200 pixel) |
| Display Diagonal: | 2.8 " (72 millimetres) |
| Audio Subsystem | |
| D/A Converter: | 16 bit Stereo |
| Microphone: | mono |
| Speaker: | mono |
| Cellular Phone | |
| Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
| Cellular Data Link: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 40 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Control Peripherals | |
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Not supported |
| Secondary Keyboard: | Not supported |
| Directional Pad: | 5 -way D-Pad |
| Jog / Scroll Wheel: | Not supported |
| Expansion Slots: | Not supported |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) |
| USB Series Mini-B (mini-USB) connector |
| Bluetooth: | Bluetooth 2.0 + EDR , Internal antenna |
| Wireless LAN: | 802.11b, 802.11g (54Mbit/s) |
| Analog Radio: | FM radio reciever |
| Built-in GPS: | NMEA 0183 |
| GPS antenna: | Internal antenna |
| GPS Chip: | Qualcomm MSM7201A gpsOne |
| Built-in Digital Camera | |
| Main Camera: | CMOS sensor, 3.1MP |
| Autofocus (AF): | Supported |
| Secondary Camera: | CMOS sensor, 640x480 pixel |
| Battery: | Lithium-ion polymer , removable |
| Battery Capacity: | 900 mAh |
0 comments:
Post a Comment